<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALL TECHNO BLOG - Technology Blog &#187; Camera</title>
	<atom:link href="http://alltechnoblog.com/category/camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://alltechnoblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 10:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chobi Mini Digital Camera</title>
		<link>http://alltechnoblog.com/chobi-mini-digital-camera/</link>
		<comments>http://alltechnoblog.com/chobi-mini-digital-camera/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:04:11 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Chobi Mini Digital camera]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[Mini Digital Camera]]></category>

		<guid isPermaLink="false">http://alltechnoblog.com/?p=3918</guid>
		<description><![CDATA[Chobi Mini Digital Camera looks so cute. Its Featuring 5 megapixels sensor (at 2048 x 1536 the stills resolution and the ability to record video at 1280 x 960 30fps). Chobi Mini Digital Camera Priced at $148. &#8220;Ultra compact, multifunctional Pocket sized Chobi Mini Digital Camera is one of the most compact digital camera&#8217;s ever! [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-3919 aligncenter" title="Chobi-Mini-Digital-Camera_1" src="http://alltechnoblog.com/wp-content/uploads/2010/04/Chobi-Mini-Digital-Camera_1.jpg" alt="" width="530" height="349" /></p>
<p>Chobi Mini Digital Camera looks so cute. Its Featuring 5 megapixels sensor (at 2048 x 1536 the stills resolution and the ability to record video at 1280 x 960 30fps). Chobi Mini Digital<span id="more-3918"></span> Camera Priced at $148.</p>
<blockquote><p>&#8220;Ultra compact, multifunctional Pocket sized Chobi Mini Digital Camera is one of the most compact digital camera&#8217;s ever! Yet it takes incredible digital photos. Chobi Mini Digital Camera can Video at 1280 x 960 pix 30 fps AVI movies and take 2048 x 1536 pix pictures.&#8221;</p></blockquote>
<p style="text-align: center;"><img class="size-full wp-image-3920 aligncenter" title="Chobi-Mini-Digital-Camera" src="http://alltechnoblog.com/wp-content/uploads/2010/04/Chobi-Mini-Digital-Camera.jpg" alt="" width="530" height="372" /></p>
<p><a href="http://www.likecool.com/Chobi_Mini_Digital_Camera--Camera--Gear.html" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltechnoblog.com/chobi-mini-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightvision Flashlight Camcorder</title>
		<link>http://alltechnoblog.com/nightvision-flashlight-camcorder/</link>
		<comments>http://alltechnoblog.com/nightvision-flashlight-camcorder/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:50:37 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[Nightvision Camcorder]]></category>
		<category><![CDATA[Nightvision Flashlight Camcorder]]></category>

		<guid isPermaLink="false">http://alltechnoblog.com/?p=3804</guid>
		<description><![CDATA[Camcorder inside Flashlight? Yes. Nightvision Flashlight Camcorder is equipped with a hidden 2-Megapixel Still/VGA video camera in its face. It have an eight foot nightvision range for ever more covert recording. You can record video up to 5 hours with its Li-ion battery and your video will be saved in a microSD card which tucked [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-3803 aligncenter" title="nightvisionhiddencam" src="http://alltechnoblog.com/wp-content/uploads/2010/03/nightvisionhiddencam.jpg" alt="" width="500" height="314" /></p>
<p>Camcorder inside Flashlight? Yes. Nightvision Flashlight Camcorder is equipped with a hidden 2-Megapixel Still/VGA video camera in its face. It have an eight foot nightvision range for ever more covert recording. <span id="more-3804"></span>You can record video up to 5 hours with its Li-ion battery and your video will be saved in a microSD card which tucked inside the chassis. The Nightvision Flashlight Camcorder Prized at <a href="http://www.brickhousesecurity.com/hidden-camcorder-flashlight.html" target="_blank">$150</a>.</p>
<p><a href="http://www.uncrate.com/men/gear/tools/nightvision-flashlight-camcorder/" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltechnoblog.com/nightvision-flashlight-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G3 Waterproof Digital Camera by GE</title>
		<link>http://alltechnoblog.com/g3-waterproof-digital-camera-by-ge/</link>
		<comments>http://alltechnoblog.com/g3-waterproof-digital-camera-by-ge/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 05:49:32 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[G3 Digital Camera]]></category>
		<category><![CDATA[G3 Waterproof digital camera]]></category>
		<category><![CDATA[GE G3 Digital Camera]]></category>
		<category><![CDATA[Waterproof camera]]></category>

		<guid isPermaLink="false">http://alltechnoblog.com/?p=3049</guid>
		<description><![CDATA[New G3 Wp waterproof digital camera  has released by GE. Features Waterproof to 10 feet 12.2 Megapixel sensor 4x optical zoom Auto Scene Detection Pan-Capture Panorama ISO 3200 A 2a7-inch LCD with an ambient light sensor that automatically adjusts its brightness. via]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3050" title="g3_waterproof_digital_camera" src="http://alltechnoblog.com/wp-content/uploads/2009/03/g3_waterproof_digital_camera.jpg" alt="g3_waterproof_digital_camera" width="500" height="330" /></p>
<p>New G3 Wp waterproof digital camera  has released by GE.</p>
<p><strong>Features</strong></p>
<ul>
<li>Waterproof to 10 feet</li>
<li>12.2 Megapixel sensor<span id="more-3049"></span></li>
<li>4x optical zoom</li>
<li>Auto Scene Detection</li>
<li>Pan-Capture Panorama</li>
<li>ISO 3200</li>
</ul>
<p>A 2a7-inch LCD with an ambient light sensor that automatically adjusts its brightness.</p>
<p><a href="http://www.likecool.com/GE_G3Wp_Waterproof_Camera--Camera--Gear.html" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltechnoblog.com/g3-waterproof-digital-camera-by-ge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canon SD990 IS Digital Camera</title>
		<link>http://alltechnoblog.com/canon-sd990-is-digital-camera/</link>
		<comments>http://alltechnoblog.com/canon-sd990-is-digital-camera/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 09:19:25 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Canon Digital Camera]]></category>
		<category><![CDATA[Canon SD990]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[SD990]]></category>

		<guid isPermaLink="false">http://alltechnoblog.com/?p=2646</guid>
		<description><![CDATA[This is the latest 14.7-megapixel camera from Canon, the Canon SD990 IS Digital Camera. The Canon SD990 comes with a 2.5-inch LCD with the firm’s new Quick Shot Modes for faster bang speeds. You can accept from silver, black, and red. It will be accessible in October 2008 for $399.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2647 aligncenter" title="canon_sd990is_digital_camera" src="http://alltechnoblog.com/wp-content/uploads/2008/10/canon_sd990is_digital_camera.jpg" alt="" width="500" height="241" /></p>
<p>This is the latest 14.7-megapixel camera from Canon, the Canon SD990 IS Digital Camera. The Canon SD990 comes with a 2.5-inch LCD with the firm’s new Quick Shot Modes for faster bang speeds. <span id="more-2646"></span>You can accept from silver, black, and red. It will be accessible in October 2008 for $399.</p>
]]></content:encoded>
			<wfw:commentRss>http://alltechnoblog.com/canon-sd990-is-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW : KODAK EASYSHARE V1273</title>
		<link>http://alltechnoblog.com/review-kodak-easyshare-v1273/</link>
		<comments>http://alltechnoblog.com/review-kodak-easyshare-v1273/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:53:00 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[EASYSHARE V1273]]></category>
		<category><![CDATA[KODAK EASYSHARE V1273]]></category>
		<category><![CDATA[KODAK V1273]]></category>

		<guid isPermaLink="false">http://alltechnoblog.com/?p=2588</guid>
		<description><![CDATA[The Kodak EASYSHARE V1273 was launched in early January 2008. With the launch of this model, Kodak reaffirms its philosophy- “ You press the button, We’ll do the rest”. DESIGN AND BUILD QUALITY The Kodak EASYSHARE V1273 is a well-designed compact with the outer shell made from engineering plastic and metal. The design is sleek [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img class="aligncenter" src="http://alltechnoblog.com/wp-content/uploads/2008/08/kodak-easyshare-v1273-1.jpg" alt="" /></p>
<p class="MsoNormal">The Kodak EASYSHARE V1273 was launched in early January 2008. With the launch of this model, Kodak reaffirms its philosophy- “ You press the button, We’ll do the rest”.</p>
<h1>DESIGN AND BUILD QUALITY</h1>
<p class="MsoNormal">The Kodak EASYSHARE V1273 is a well-designed compact with the outer shell made from engineering plastic and metal. The design is sleek with minimalist buttons and the camera can be carried easily in a shirt pocket. The edges and corners and rounded, providing a nice comfortable grip. <span id="more-2588"></span>The camera is attractive except for the cheap-looking plastic sticker in the front. The tripod mount is made from metal.</p>
<h1>KEY FEATURES</h1>
<p class="MsoNormal">The Kodak EASYSHARE V1273 is a 12-megapixel compact using a 1/1.72-inch Type CCD senson. The camera boasts a SCHNEIDER-KREUZNACH VARIOGON 3x zoom lens equivalent to 37-111mm in the 35mm format. The lens incorporates an optical image stabilizer along with blur-reduction technology that minimizes blur caused by subject movement. The camera has minimum number of buttons and instead has a large 3-inch LCD touch screen display with a user interface that requires a bit of practice before it appears user friendly. Basically, there are four shooting modes you can select from: Smart Capture, Program, Scene, and Movie.</p>
<p class="MsoNormal"><strong>Smart Capture Mode: </strong></p>
<p class="MsoNormal">This mode is for general picture taking. Using Kodak’s Perfect Touch technology (which image are enhanced during capture/review), this mode also detects faces, while the scene is analyzed for subject matter and lighting. You can even opt between various aspect ratio: 3:2, 16:9, and 4:3 (default setting).</p>
<p class="MsoNormal"><strong>Program Mode:</strong></p>
<p class="MsoNormal">The Program mode allows creative control of images, wherein you have access to all picture taking settings.</p>
<p class="MsoNormal"><strong>Scene mode:</strong></p>
<p class="MsoNormal">As the name suggests, this is a scene-related shooting mode. Available scenes are: Portrait, Panorama (left to right), Panorama (right to left), Blur reduction, Sport, Landscape, Close-up (closer than 70cms/28-inches) Night Portrait, Night Landscape, Snow, Beach, Text, Fireworks, Flower (general flower pictures in bright light), Manor/Museum, Self-portrait, High ISO, Children, Backlight, Panning shot, Candle light, and Sunset.</p>
<p class="MsoNormal"><strong>Video Mode:</strong></p>
<p class="MsoNormal">For video clips with sound. As you can change the aspect ratios, the megapixel ratings change too. At 4:3 aspect ratio, the camera offers 12, 5, 3.1, or 1.2-megapixel output. At 3:2 aspect ratio, you get either 10.7MP or 2.2MP; at 16.9 aspect ratio, its either 9MP or 2.1MP. Color mode can be set to High, Natural, Low, Black and White or Sepia. Autofocus can be set to single or continuous. The V1273 lets you select the following Whte Balance settings: Auto, Daylight, Tungsten, Fluorescent, or Open shade. Metering can be set to Multi-pattern, Center-weighted or Spot, while ISO can be set to Auto, ISO 64 100, 200, 400, 800, 1600, or 3200. Autofocus can be either Multi-zone, Center-zone. The V1273 has a bult-in flash that offers the following flash modes: Auto, Fill (not available in Smart Capture mode), Red-eye Reduction and Off. The camera uses SD or SDHC card and also has a 32MB internal memory for storing images. Images can be tagged during viewing (for example, birthday, holiday or wedding) and they can be viewed in high definition on an HDTV.</p>
<p class="MsoNormal">
<p class="MsoNormal" style="text-align: center;"><img class="aligncenter" src="http://alltechnoblog.com/wp-content/uploads/2008/08/kodak-easyshare-v1273-2.jpg" alt="" /></p>
<h1>ERGONOMICS</h1>
<p class="MsoNormal">The V1273 takes a while to get accustomed to the Touch-Screen operation. The slightly recessed LCD lets you place the camera on its back without fear of scratching the LCD. The Power button too is slightly recessed, which is a good thing, as it makes it difficult to inadvertently put the camera ‘on’ (for example, when putting the camera in a touch). The battery/memory card compartment door lock is a bit flimsy – on our test sample, it opened up sometimes when it shouldn’t have! User Interface was somewhat difficult to navigate and this was further compounded by the touch screen feature.</p>
<p class="MsoNormal">
<p class="MsoNormal"> </p>
<p style="text-align: center;"><img class="aligncenter" src="http://alltechnoblog.com/wp-content/uploads/2008/08/kodak-easyshare-v1273-3.jpg" alt="" /></p>
<p class="MsoNormal"> </p>
<h1>PERFORMANCE</h1>
<p class="MsoNormal">The Kodak V1273 takes about one second to get ready to fire. Our testing confirmed that it is a good performer. In fact, Kodak claims that you can make a 40&#215;30-inch print using this camera.<span> </span>(In all fairness, such a print should be viewed from a minimum 50-inch distance). Let’s see if this claim is true. The V1273’x maximum (native) resolution is 4000&#215;3000. At the industry accepted resolution of 300dpi, that works out to a print size of 13.3&#215;10-inches. If you need to make a 40&#215;30-inch print, you either need to interpolate or print at a reduced dpi (which works out to 100 dpi). A printing machine like the Kodak LED II prints at 250 dpi. If you supply it with a 100 dpi resolution file, it will automatically interpolate the resolution to 250 dpi and print, For the test, we interpolated the file size to 40&#215;30-inches and the overall image quality was good. Readers not very familiar with file upsizing may ask if the same does not hold true with other digital camera files. The quality of interpolated images has a lot to do with the data available in the original files (and the user’s ability with Photoshop). If the original files lack information, the interpolated files appear poor in overall quality. With the V1273, we were satisfied with the final results of the interpolated files (40&#215;30-inches), though the image gets slightly soft. The in-built image stabilizer worked well (our test was conducted when the wind pressure was very strong and standing still was quite difficult) and the images were sufficiently sharp and with good contrast. Color rendition was neutral (We used ‘Natural Color’ from the Menu). White Balance performance showed slight color casts at various White Balance settings though nothing that could not be easily corrected in Photoshop. Digital ‘noice’ is well controlled up to ISO 800 but you could use the higher setting in a pinch. Barrel distortion was visible at the wide end; and so was vignetting at the corners.</p>
<p class="MsoNormal">And now for some brickbats: The LCD was very difficult to see clearly unless you were in total shade. Outdoors, even in cloudy dull conditions (and with the LCD at its brightest), at times I could not even see clearly what I was photographing!</p>
<p class="MsoNormal">On one occasion, the camera hung could not be switched off and could not proceed with picture taking. The battery had to be removed and re-inserted before normal operation re-started. Kodak must also improve the User Manual and not expect user to go to their website for the extended user guide.</p>
<p class="MsoNormal"> </p>
<p class="MsoNormal" style="text-align: center;"><img class="aligncenter" src="http://alltechnoblog.com/wp-content/uploads/2008/08/kodak-easyshare-v1273-4.jpg" alt="" /></p>
<h1>VALUE FOR MONEY</h1>
<p class="MsoNormal">The Kodak EASYSHARE V1273 is available at an MRP of Rs. 15,999/- (approx $380) At this price and performance, it is very good value for money.</p>
]]></content:encoded>
			<wfw:commentRss>http://alltechnoblog.com/review-kodak-easyshare-v1273/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>USB2-SDMC microSD card reader by I-O Data</title>
		<link>http://alltechnoblog.com/usb2-sdmc-microsd-card-reader-by-i-o-data/</link>
		<comments>http://alltechnoblog.com/usb2-sdmc-microsd-card-reader-by-i-o-data/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 12:15:50 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile Techno]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[microsd card reader]]></category>
		<category><![CDATA[USB2-SDMC]]></category>

		<guid isPermaLink="false">http://alltechnoblog.com/?p=2495</guid>
		<description><![CDATA[I-O Data has Unveiled a very small microSD/microSDHC card reader, card reader codenamed USB2-SDMC. its hand on your camera or phone and inserted into your microSD/microSDHC. With this card reader you can copy photos and videos taken with a PDA or phone to your computer.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://alltechnoblog.com/wp-content/uploads/2008/06/usb2_sdmc_io.jpg" alt="" /></p>
<p>I-O Data has Unveiled a very small microSD/microSDHC card reader, card reader codenamed USB2-SDMC. its hand on your camera or phone and inserted into your microSD/microSDHC.<span id="more-2495"></span> With this card reader you can copy photos and videos taken with a PDA or phone to your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://alltechnoblog.com/usb2-sdmc-microsd-card-reader-by-i-o-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s New Digital Camera NV24HD</title>
		<link>http://alltechnoblog.com/samsungs-new-digital-camera-nv24hd/</link>
		<comments>http://alltechnoblog.com/samsungs-new-digital-camera-nv24hd/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 12:38:02 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Digi Cam]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[NV24HD]]></category>
		<category><![CDATA[NV24HD Camera]]></category>
		<category><![CDATA[NV24HD Digital Camera]]></category>
		<category><![CDATA[Samsung NV24HD]]></category>
		<category><![CDATA[Samsung NV24HD digital camera]]></category>

		<guid isPermaLink="false">http://alltechnoblog.com/samsungs-new-digital-camera-nv24hd/</guid>
		<description><![CDATA[Samsung has Unveiled a New Digital Camera NV24HD. Samsung NV24HD Camera Comes with 10 Mega-pixel featuring the 720p video, 24-mm ultra wide angle lens, touch-sensitive buttons and 2.5&#8243; AMOLED display.]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://alltechnoblog.com/wp-content/uploads/2008/04/samsung_nv24hd_1digitalcamera.jpg" alt="samsung_nv24hd_1digitalcamera.jpg" /></p>
<p>Samsung has Unveiled a New Digital Camera NV24HD. Samsung NV24HD Camera Comes with 10 Mega-pixel featuring the 720p video, 24-mm ultra wide angle lens, touch-sensitive buttons and 2.5&#8243; AMOLED display.</p>
]]></content:encoded>
			<wfw:commentRss>http://alltechnoblog.com/samsungs-new-digital-camera-nv24hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turns Your camera phone into an 8x zoom camera.</title>
		<link>http://alltechnoblog.com/turns-your-camera-phone-into-an-8x-zoom-camera/</link>
		<comments>http://alltechnoblog.com/turns-your-camera-phone-into-an-8x-zoom-camera/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:31:34 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile Techno]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[8x zoom camera]]></category>
		<category><![CDATA[telephoto kit]]></category>

		<guid isPermaLink="false">http://alltechnoblog.com/turns-your-camera-phone-into-an-8x-zoom-camera/</guid>
		<description><![CDATA[Green-House has Unveiled a Telephoto Kit, With This Telephoto kit you can convert your camera mobile into 8x ZOOM Camera. the Combo comes with a universal and tripod mobile phone holder. product page]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://alltechnoblog.com/wp-content/uploads/2008/04/telescope_mobile_1.jpg" alt="telescope_mobile_1.jpg" /></p>
<p>Green-House has Unveiled a Telephoto Kit, With This Telephoto kit you can convert your camera mobile into 8x ZOOM Camera. the Combo comes with a universal and tripod mobile phone holder.</p>
<p><span id="more-2400"></span></p>
<p style="text-align: center"><img src="http://alltechnoblog.com/wp-content/uploads/2008/04/telescope_mobile_2.jpg" alt="telescope_mobile_2.jpg" /></p>
<p align="center"> <img src="http://alltechnoblog.com/wp-content/uploads/2008/04/telescope_mobile_3.jpg" alt="telescope_mobile_3.jpg" /></p>
<p align="left"><a href="http://www.green-house.co.jp/products/mobile/ml8/index.html" target="_blank">product page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alltechnoblog.com/turns-your-camera-phone-into-an-8x-zoom-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Elite 3 Megapixel webcam</title>
		<link>http://alltechnoblog.com/hp-elite-3-megapixel-webcam/</link>
		<comments>http://alltechnoblog.com/hp-elite-3-megapixel-webcam/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 13:20:48 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[HP Elite]]></category>
		<category><![CDATA[HP Elite webcam]]></category>
		<category><![CDATA[hp webcam]]></category>

		<guid isPermaLink="false">http://alltechnoblog.com/hp-elite-3-megapixel-webcam/</guid>
		<description><![CDATA[&#160; &#160; Elite Auto Focus fashionable webcam by HP with 3 megapixel having strong features in itself, carrying auto-focus providing HD video quality and keeps image focus oriented. The USB 2.0 cam with 3 megapixel camera enabling to shoot from range of 640&#215;480 pixel at 30fps quality from 1,600 to 1,200 at 5fps. It also [...]]]></description>
			<content:encoded><![CDATA[<p align="center">&nbsp;</p>
<p align="center">&nbsp;</p>
<p style="text-align: center"><img src="http://alltechnoblog.com/wp-content/uploads/2008/04/hpelite-webcam.jpg" alt="hpelite-webcam.jpg" /></p>
<p>Elite Auto Focus fashionable webcam by HP with 3 megapixel having strong features in itself, carrying auto-focus providing HD video quality and keeps image focus oriented. The USB 2.0 cam with 3 megapixel camera enabling to shoot from range of 640&#215;480 pixel at 30fps quality from 1,600 to 1,200 at 5fps.</p>
<p><span id="more-2393"></span><br />
It also features In built stereo microphone, face tracking and Magic-i video effects software with 3 programmable buttons, and &#8220;privacy cover&#8221; slider. Amazing features for gadget like this little one.</p>
]]></content:encoded>
			<wfw:commentRss>http://alltechnoblog.com/hp-elite-3-megapixel-webcam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung VM-DX10 DVD Camcorder</title>
		<link>http://alltechnoblog.com/samsung-vm-dx10-dvd-camcorder/</link>
		<comments>http://alltechnoblog.com/samsung-vm-dx10-dvd-camcorder/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 11:19:30 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Samsung DVD Camcorder]]></category>
		<category><![CDATA[Samsung VM-DX10]]></category>
		<category><![CDATA[VM-DX10]]></category>
		<category><![CDATA[VM-DX10 Camcorder]]></category>
		<category><![CDATA[VM-DX10 DVD Camcorder]]></category>

		<guid isPermaLink="false">http://alltechnoblog.com/samsung-vm-dx10-dvd-camcorder/</guid>
		<description><![CDATA[Samsung has launches the VM-DX10 in Korea. Samsung&#8217;s this DVD camcorder will record your video in a 4GB DVD. Features: - 26x Optical Zoom - 2.7&#8243; Touch screen control panel - Supports microSD card - Support SDHC Cards(photo mode) - Wide mode video recording.]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://alltechnoblog.com/wp-content/uploads/2008/03/vm_dx10_1.jpg" alt="vm_dx10_1.jpg" /></p>
<p>Samsung has launches the VM-DX10 in Korea. Samsung&#8217;s this DVD camcorder will record your video in a 4GB DVD.<span id="more-2223"></span></p>
<p>Features:</p>
<p>- 26x Optical Zoom<br />
- 2.7&#8243; Touch screen control panel<br />
- Supports microSD card<br />
- Support SDHC Cards(photo mode)<br />
- Wide mode video recording.</p>
<p align="center"><img src="http://alltechnoblog.com/wp-content/uploads/2008/03/vm_dx10_2.jpg" alt="vm_dx10_2.jpg" /></p>
<p align="center"><img src="http://alltechnoblog.com/wp-content/uploads/2008/03/vm_dx10_3.jpg" alt="vm_dx10_3.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alltechnoblog.com/samsung-vm-dx10-dvd-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
